Lifestyle Modification Plans
Weight Loss, Weight Gain, Party Goers, Night Shifters, Child obesity, Maintenance
Plan | Month | Price | Section | Enquire |
---|---|---|---|---|
Individual | 1 month | 3500/- | 4 visits | |
3 months | 8000/- | 12 visits | ||
Couple (any 2 people) | 1 month | 5500/- | 4 visits each | |
3 months | 12,000/- | 12 visits each | ||
Family (4 members) | 1 month | 12,000/- | 4 visits each | |
3 months | 25,000/- | 12 visits each |
Account Details
Union bank of India
Kishveen Kaur
A/c No. 532202050000239
IFS code UBIN0553221
Branch Kirti Nagar
New Delhi 110015