Therapeutic Plans
PCOD/PCOS, Hypotension, Hypertension, Diabetes, Thyroid, Gastrointestinal Disorder,
Arthritis, Osteoporosis, Hormonal Imbalance, Pre-menopause, Menopause
| Plan | Month | Price | Section | Enquire Now |
|---|---|---|---|---|
| Individual | 1 month | 3,500/- | 8 visits | |
| 3 months | 8,500/- | 24 visits | ||
| Couple (any 2 people) | 1 month | 5,500/- | 8 visits each | |
| 3 months | 14,500/- | 24 visits each | ||
| Family (4 members) | 1 month | 10,000/- | 8 visits each | |
| 3 months | 35,000/- | 24 visits each | ||
| IVF treatment | 1st trimester | 5,000/- | – | |
| 2nd trimester | 20,000/- | – | ||
| 3rd trimester | 20,000/- | – | ||
| Postpartum | 20,000/- | – |
